TNOU MCA Exams Time Table Jan 2016 - You can find & download here Time Table of Tamil Nadu Open University (TNOU) Master of Computer Application (MCA) 1st, 2nd & 3rd Year (Tamil and English Medium) Term-End Examination will be held in January 2016.
University : Tamil Nadu Open University (TNOU)
Programme : Master of Computer Application (MCA) & PGDCA
TIME: F/N: 10.00 a.m. – 1.00p.m.
A/N: 2.00 p.m. – 5.00p.m.
Contact Address : No 577, Anna Salai, Saidapet, Chennai - 600 015.
Contact Number : 044-24306600
Contact Email : contact@tnou.ac.in
Official Website : www.tnou.ac.in
| Date | Session | Course Code | Course Title |
| First Year Courses | |||
| 23/01/2016 | F/N | MCA–01 / PGDCA-01 | Computer Fundamentals |
| 24/01/2016 | F/N | MCA-02 | Introduction to Software |
| 30/01/2016 | F/N | MCA–03 PGDCA–02 | Data Structures through “ C “ |
| 31/01/2016 | F/N | MCA-04 PGDCA–03 | Elements of System Analysis and Design |
| 06/02/2016 | F/N | MCA-05 PGDCA–04 | Introduction to Data Base Management Systems |
| 07/02/2016 | F/N | MCA–06 / PGDCA–05 | Introduction to Computer Organization |
| 13/02/2016 | F/N | MCA–07 PGDCA–06 | Introduction to Software Engineering |
| 14/02/2016 | F/N | MCA–08 | Computer Oriented Numerical Methods |
| 20/02/2016 | F/N | MCA–09 PGDCA–07 | C++ and Object Oriented Programming |
| 21/02/2016 | F/N | MCA–10 PGDCA–08 | Theory of Computer Science |
| F/N | MCA–P1* | Lab–1 : Covering Data Structures through C & Data Base Management Systems | |
| F/N | MCA–P2* | Lab–2 : Covering Software Engineering & C++ and Object Oriented Programming |
|
| F/N | PGDCA–P1* | Lab–1 : Covering Data Structures through C | |
| F/N | PGDCA–P2* | Lab–2 : C++ and Object Oriented Programming | |
| Second Year Courses ( Including Lateral Entry Candidates ) |
|||
| Date | Session | Course Code | Course Title |
| 23/01/2016 | A/N | MCA–11 | Computer Graphics |
| 24/01/2016 | A/N | MCA–12 | Design and Analysis of Algorithms |
| 30/01/2016 | A/N | MCA–13 | Accounting and Finance on Computers |
| 31/01/2016 | A/N | MCA–14 | Communication Skills |
| 06/02/2016 | A/N | MCA–15 | Computer Networks |
| 07/02/2016 | A/N | MCA–16 | Operations Research |
| 13/02/2016 | A/N | MCA–17 | Operating Systems |
| 14/02/2016 | A/N | MCA–18 | Object Oriented Analysis and Design |
| 20/02/2016 | A/N | MCA–19 | Internet Programming |
| 21/02/2016 | A/N | MCA–20 | Visual Programming |
| F/N | MCA–P3 | Lab–3 : Covering Computer Graphics & Design and Analysis of Algorithms | |
| F/N | MCA–P4 | Lab–4 : Covering Internet Programming ( JAVA ) and Visual Programming | |
| Third Year Courses | |||
| Date | Session | Course Code | Course Title |
| 27/02/2016 | F/N | MCA-21 | Relational Data Base Management Systems |
| 28/02/2016 | F/N | MCA-22 | Client Server Technology |
| 05/03/2016 | F/N | MCA-23 | Multimedia Systems |
| 06/03/2016 | F/N | MCA-24 | Distributed Computing |
| 12/03/2016 | F/N | MCA-25 | Network Programming |
| F/N | MCA-P5 | Lab-5: Covering Relational Data Base Management Systems and Multimedia Systems | |
| MCA-26 | Project Work | ||






0 comments:
Post a Comment